Rank
1
Model
kimi-k2.7-codemoonshot
Result
3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3
Stages
6/6
Init
3/3
Repairs
0/3
Output
46685
Cost
$0.34
Wall
811.5
Cases
Bug FixPRefactorPMigrationP
Multi-turn model evaluation
This multi-turn benchmark uses three tasks: bug-fix-02, refactor-02, and migration-02, each split across two staged turns for six total stages. Requirements are withheld until each stage is reached. Ranking order is: scored passes desc, strict passes desc, soft passes desc, completed stages desc, repairs used asc, total output tokens asc, total wall time asc, total cost asc, then stage-1 initial passes desc.
| Model | Cases | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | kimi-k2.7-codemoonshot | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 6/6 | 3/3 | 0/3 | 46685 | $0.34 | 811.5 | Bug FixPRefactorPMigrationP |
| 2 | gpt-5.6-terraopenai | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 6/6 | 2/3 | 1/3 | 11151 | $0.60 | 94.4 | Bug FixPRefactorPMigrationP |
| 3 | gemini-3.5-flashgoogle | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 6/6 | 2/3 | 1/3 | 13208 | $0.55 | 333.1 | Bug FixPRefactorPMigrationP |
| 4 | gpt-5.4openai | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 6/6 | 2/3 | 1/3 | 13467 | $0.70 | 144.8 | Bug FixPRefactorPMigrationP |
| 5 | qwen3.5-plusqwen | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 6/6 | 2/3 | 1/3 | 16719 | $0.12 | 186.5 | Bug FixPRefactorPMigrationP |
| 6 | claude-opus-5anthropic | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 6/6 | 2/3 | 1/3 | 21267 | $1.82 | 203.9 | Bug FixPRefactorPMigrationP |
| 7 | gpt-5.3-codexopenai | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 6/6 | 2/3 | 1/3 | 23459 | $0.63 | 367.0 | Bug FixPRefactorPMigrationP |
| 8 | GPT-5.5openai | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 6/6 | 2/3 | 1/3 | 26611 | $1.65 | 328.2 | Bug FixPRefactorPMigrationP |
| 9 | deepseek-v4-prodeepseek | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 6/6 | 2/3 | 1/3 | 30324 | $0.11 | 344.0 | Bug FixPRefactorPMigrationP |
| 10 | kimi-k2.5moonshot | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 6/6 | 2/3 | 1/3 | 40544 | $0.23 | 935.6 | Bug FixPRefactorPMigrationP |
| 11 | kimi-k2.7-code-highspeedmoonshot | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 6/6 | 2/3 | 1/3 | 41530 | $0.69 | 264.4 | Bug FixPRefactorPMigrationP |
| 12 | qwen3.6-plus-2026-04-02qwen | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 6/6 | 2/3 | 1/3 | 53757 | $0.27 | 996.8 | Bug FixPRefactorPMigrationP |
| 13 | qwen3.7-maxqwen | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 6/6 | 2/3 | 1/3 | 58931 | $0.82 | 1090.0 | Bug FixPRefactorPMigrationP |
| 14 | gemini-3.1-pro-previewgoogle | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 6/6 | 2/3 | 2/3 | 13083 | $0.71 | 1253.1 | Bug FixPRefactorPMigrationP |
| 15 | grok-4.3grok | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 6/6 | 1/3 | 2/3 | 24055 | $0.30 | 305.0 | Bug FixPRefactorPMigrationP |
| 16 | glm-5.1zai | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 6/6 | 1/3 | 2/3 | 53999 | $0.59 | 1083.1 | Bug FixPRefactorPMigrationP |
| 17 | glm-5.2zai | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 6/6 | 2/3 | 2/3 | 85545 | $0.68 | 1022.5 | Bug FixPRefactorPMigrationP |
| 18 | claude-opus-4-7anthropic | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 6/6 | 1/3 | 3/3 | 15499 | $2.02 | 145.5 | Bug FixPRefactorPMigrationP |
| 19 | glm-5zai | 2/3 Strict / 3/3 ScoredSoft 1/3 · Hard 0/3 | 5/6 | 1/3 | 2/3 | 40943 | $0.40 | 785.8 | Bug FixPRefactorSMigrationP |
| 20 | claude-opus-4-8anthropic | 2/3 Strict / 2/3 ScoredSoft 0/3 · Hard 1/3 | 5/6 | 1/3 | 2/3 | 16099 | $2.21 | 148.8 | Bug FixPRefactorF:FORMATMigrationP |
| 21 | gpt-5.6-solopenai | 2/3 Strict / 2/3 ScoredSoft 0/3 · Hard 1/3 | 4/6 | 2/3 | 0/3 | 10079 | $0.96 | 129.2 | Bug FixPRefactorF:STRUCTURE_FAILMigrationP |
| 22 | gpt-5.6-lunaopenai | 2/3 Strict / 2/3 ScoredSoft 0/3 · Hard 1/3 | 4/6 | 2/3 | 0/3 | 10722 | $0.19 | 65.9 | Bug FixPRefactorF:STRUCTURE_FAILMigrationP |
| 23 | grok-4.5grok | 2/3 Strict / 2/3 ScoredSoft 0/3 · Hard 1/3 | 4/6 | 2/3 | 0/3 | 11891 | $0.23 | 76.7 | Bug FixPRefactorF:STRUCTURE_FAILMigrationP |
| 24 | claude-fable-5anthropic | 2/3 Strict / 2/3 ScoredSoft 0/3 · Hard 1/3 | 4/6 | 2/3 | 0/3 | 12334 | $2.38 | 136.2 | Bug FixPRefactorF:STRUCTURE_FAILMigrationP |
| 25 | qwen3.7-plusqwen | 2/3 Strict / 2/3 ScoredSoft 0/3 · Hard 1/3 | 4/6 | 2/3 | 0/3 | 28872 | $0.17 | 556.5 | Bug FixPRefactorF:STRUCTURE_FAILMigrationP |
| 26 | qwen3.6-max-previewqwen | 2/3 Strict / 2/3 ScoredSoft 0/3 · Hard 1/3 | 4/6 | 2/3 | 0/3 | 36347 | $0.54 | 893.9 | Bug FixPRefactorF:STRUCTURE_FAILMigrationP |
| 27 | kimi-k3moonshot | 2/3 Strict / 2/3 ScoredSoft 0/3 · Hard 1/3 | 4/6 | 2/3 | 0/3 | 42088 | $1.05 | 1431.2 | Bug FixPRefactorF:STRUCTURE_FAILMigrationP |
| 28 | kimi-k2.6moonshot | 2/3 Strict / 2/3 ScoredSoft 0/3 · Hard 1/3 | 4/6 | 2/3 | 0/3 | 69038 | $0.40 | 1942.9 | Bug FixPRefactorF:STRUCTURE_FAILMigrationP |
| 29 | deepseek-v4-flashdeepseek | 2/3 Strict / 2/3 ScoredSoft 0/3 · Hard 1/3 | 4/6 | 1/3 | 1/3 | 16890 | $0.03 | 162.3 | Bug FixPRefactorF:STRUCTURE_FAILMigrationP |
| 30 | glm-5-turbozai | 2/3 Strict / 2/3 ScoredSoft 0/3 · Hard 1/3 | 4/6 | 1/3 | 1/3 | 17196 | $0.27 | 289.7 | Bug FixPRefactorF:STRUCTURE_FAILMigrationP |
| 31 | claude-sonnet-5anthropic | 2/3 Strict / 2/3 ScoredSoft 0/3 · Hard 1/3 | 4/6 | 1/3 | 1/3 | 23304 | $1.04 | 175.4 | Bug FixPRefactorF:STRUCTURE_FAILMigrationP |
| 32 | grok-4.20-0309-reasoninggrok | 2/3 Strict / 2/3 ScoredSoft 0/3 · Hard 1/3 | 4/6 | 1/3 | 1/3 | 34710 | $0.52 | 170.5 | Bug FixPRefactorF:STRUCTURE_FAILMigrationP |
| 33 | grok-build-0.1grok | 2/3 Strict / 2/3 ScoredSoft 0/3 · Hard 1/3 | 4/6 | 1/3 | 1/3 | 47900 | $0.26 | 247.2 | Bug FixPRefactorF:STRUCTURE_FAILMigrationP |
| 34 | gemini-3.1-flash-litegoogle | 2/3 Strict / 2/3 ScoredSoft 0/3 · Hard 1/3 | 4/6 | 0/3 | 2/3 | 12158 | $0.08 | 41.8 | Bug FixPRefactorF:STRUCTURE_FAILMigrationP |
| 35 | claude-opus-4-6anthropic | 2/3 Strict / 2/3 ScoredSoft 0/3 · Hard 1/3 | 4/6 | 1/3 | 2/3 | 17122 | $1.47 | 167.3 | Bug FixPRefactorF:STRUCTURE_FAILMigrationP |
| 36 | deepseek-reasonerdeepseek | 1/3 Strict / 1/3 ScoredSoft 0/3 · Hard 2/3 | 3/6 | 1/3 | 2/3 | 21980 | $0.02 | 676.3 | Bug FixPRefactorF:STRUCTURE_FAILMigrationF:FORMAT |
| 37 | deepseek-chatdeepseek | 1/3 Strict / 1/3 ScoredSoft 0/3 · Hard 2/3 | 3/6 | 0/3 | 3/3 | 19806 | $0.11 | 537.1 | Bug FixF:TEST_FAILRefactorF:TEST_FAILMigrationP |
| 38 | grok-4.20-beta-latest-non-reasoninggrok | 1/3 Strict / 1/3 ScoredSoft 0/3 · Hard 2/3 | 2/6 | 1/3 | 1/3 | 9499 | $0.38 | 48.6 | Bug FixF:TEST_FAILRefactorF:STRUCTURE_FAILMigrationP |
| 39 | MiniMax-M2.7minimax | 0/3 Strict / 1/3 ScoredSoft 1/3 · Hard 2/3 | 0/6 | 0/3 | 3/3 | 43042 | $0.09 | 988.2 | Bug FixF:FORMATRefactorF:FORMATMigrationS |
Numeric columns are sortable. Currency is rounded to two decimals for readability.