Rank
1
Model
gpt-5.3-codexopenai
Result
3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3
Stages
3/3
Init
3/3
Repairs
0/3
Output
42801
Cost
$0.71
Wall
745.4
Cases
Bug FixPRefactorPMigrationP
Single-turn model evaluation
This coding benchmark is a single-turn suite with three cases: bug-fix-01, refactor-01, and migration-01. One repair is allowed. Ranking order is: scored passes desc, strict passes desc, soft passes desc, completed stages desc, repairs used asc, total cost asc, total wall time asc, then stage-1 initial passes desc. A soft pass means the case ended format-invalid, but salvaged fenced code passed.
| Model | Cases | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | gpt-5.3-codexopenai | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 3/3 | 3/3 | 0/3 | 42801 | $0.71 | 745.4 | Bug FixPRefactorPMigrationP |
| 2 | deepseek-v4-flashdeepseek | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 3/3 | 2/3 | 1/3 | 20248 | $0.02 | 148.8 | Bug FixPRefactorPMigrationP |
| 3 | deepseek-v4-prodeepseek | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 3/3 | 2/3 | 1/3 | 20357 | $0.06 | 290.6 | Bug FixPRefactorPMigrationP |
| 4 | grok-4.3grok | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 3/3 | 2/3 | 1/3 | 8330 | $0.12 | 90.4 | Bug FixPRefactorPMigrationP |
| 5 | kimi-k2.5moonshot | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 3/3 | 2/3 | 1/3 | 24542 | $0.12 | 443.9 | Bug FixPRefactorPMigrationP |
| 6 | gpt-5.6-lunaopenai | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 3/3 | 2/3 | 1/3 | 8433 | $0.13 | 50.3 | Bug FixPRefactorPMigrationP |
| 7 | qwen3.7-plusqwen | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 3/3 | 2/3 | 1/3 | 29815 | $0.14 | 551.9 | Bug FixPRefactorPMigrationP |
| 8 | qwen3.6-plus-2026-04-02qwen | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 3/3 | 2/3 | 1/3 | 31973 | $0.14 | 590.5 | Bug FixPRefactorPMigrationP |
| 9 | grok-build-0.1grok | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 3/3 | 2/3 | 1/3 | 30141 | $0.14 | 197.8 | Bug FixPRefactorPMigrationP |
| 10 | glm-5-turbozai | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 3/3 | 2/3 | 1/3 | 10931 | $0.14 | 270.7 | Bug FixPRefactorPMigrationP |
| 11 | kimi-k2.7-codemoonshot | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 3/3 | 2/3 | 1/3 | 17069 | $0.15 | 476.9 | Bug FixPRefactorPMigrationP |
| 12 | gemini-3.5-flashgoogle | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 3/3 | 2/3 | 1/3 | 8206 | $0.21 | 139.8 | Bug FixPRefactorPMigrationP |
| 13 | glm-5.2zai | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 3/3 | 2/3 | 1/3 | 24858 | $0.22 | 279.1 | Bug FixPRefactorPMigrationP |
| 14 | gpt-5.2openai | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 3/3 | 2/3 | 1/3 | 7027 | $0.24 | 83.0 | Bug FixPRefactorPMigrationP |
| 15 | grok-4.5grok | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 3/3 | 2/3 | 1/3 | 14539 | $0.26 | 114.4 | Bug FixPRefactorPMigrationP |
| 16 | kimi-k2.6moonshot | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 3/3 | 2/3 | 1/3 | 50480 | $0.27 | 811.6 | Bug FixPRefactorPMigrationP |
| 17 | gemini-3.1-pro-previewgoogle | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 3/3 | 2/3 | 1/3 | 8122 | $0.29 | 456.1 | Bug FixPRefactorPMigrationP |
| 18 | gemini-3-pro-previewgoogle | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 3/3 | 2/3 | 1/3 | 8248 | $0.29 | 460.2 | Bug FixPRefactorPMigrationP |
| 19 | gpt-5.2-codexopenai | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 3/3 | 2/3 | 1/3 | 10818 | $0.29 | 166.4 | Bug FixPRefactorPMigrationP |
| 20 | gpt-5.4openai | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 3/3 | 2/3 | 1/3 | 6801 | $0.31 | 85.9 | Bug FixPRefactorPMigrationP |
| 21 | kimi-k2.7-code-highspeedmoonshot | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 3/3 | 2/3 | 1/3 | 19211 | $0.31 | 109.8 | Bug FixPRefactorPMigrationP |
| 22 | gpt-5.6-terraopenai | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 3/3 | 2/3 | 1/3 | 7469 | $0.32 | 49.7 | Bug FixPRefactorPMigrationP |
| 23 | grok-4.20-0309-reasoninggrok | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 3/3 | 2/3 | 1/3 | 28042 | $0.33 | 130.9 | Bug FixPRefactorPMigrationP |
| 24 | qwen3.7-maxqwen | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 3/3 | 2/3 | 1/3 | 25116 | $0.34 | 468.2 | Bug FixPRefactorPMigrationP |
| 25 | qwen3.6-max-previewqwen | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 3/3 | 2/3 | 1/3 | 31707 | $0.40 | 609.3 | Bug FixPRefactorPMigrationP |
| 26 | kimi-k3moonshot | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 3/3 | 2/3 | 1/3 | 16204 | $0.42 | 519.7 | Bug FixPRefactorPMigrationP |
| 27 | claude-sonnet-5anthropic | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 3/3 | 2/3 | 1/3 | 16263 | $0.60 | 113.7 | Bug FixPRefactorPMigrationP |
| 28 | gpt-5.6-solopenai | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 3/3 | 2/3 | 1/3 | 8322 | $0.67 | 93.8 | Bug FixPRefactorPMigrationP |
| 29 | GPT-5.5openai | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 3/3 | 2/3 | 1/3 | 12097 | $0.77 | 136.1 | Bug FixPRefactorPMigrationP |
| 30 | claude-fable-5anthropic | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 3/3 | 2/3 | 1/3 | 12156 | $1.78 | 113.0 | Bug FixPRefactorPMigrationP |
| 31 | claude-opus-4-7anthropic | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 3/3 | 1/3 | 2/3 | 12714 | $1.10 | 107.5 | Bug FixPRefactorPMigrationP |
| 32 | claude-opus-5anthropic | 3/3 Strict / 3/3 ScoredSoft 0/3 · Hard 0/3 | 3/3 | 1/3 | 2/3 | 13805 | $1.10 | 127.5 | Bug FixPRefactorPMigrationP |
| 33 | glm-5.1zai | 2/3 Strict / 3/3 ScoredSoft 1/3 · Hard 0/3 | 2/3 | 2/3 | 1/3 | 13590 | $0.15 | 241.8 | Bug FixPRefactorSMigrationP |
| 34 | glm-5zai | 2/3 Strict / 3/3 ScoredSoft 1/3 · Hard 0/3 | 2/3 | 1/3 | 2/3 | 24020 | $0.19 | 467.7 | Bug FixPRefactorSMigrationP |
| 35 | claude-opus-4-8anthropic | 2/3 Strict / 3/3 ScoredSoft 1/3 · Hard 0/3 | 2/3 | 1/3 | 2/3 | 13096 | $1.11 | 121.0 | Bug FixPRefactorSMigrationP |
| 36 | gemini-3.1-flash-litegoogle | 2/3 Strict / 2/3 ScoredSoft 0/3 · Hard 1/3 | 2/3 | 2/3 | 1/3 | 8172 | $0.04 | 29.9 | Bug FixPRefactorF:TEST_FAILMigrationP |
| 37 | grok-4.20-beta-latest-non-reasoninggrok | 2/3 Strict / 2/3 ScoredSoft 0/3 · Hard 1/3 | 2/3 | 2/3 | 1/3 | 12034 | $0.24 | 51.5 | Bug FixPRefactorF:TEST_FAILMigrationP |
| 38 | claude-opus-4-6anthropic | 2/3 Strict / 2/3 ScoredSoft 0/3 · Hard 1/3 | 2/3 | 1/3 | 1/3 | 9034 | $0.70 | 88.7 | Bug FixF:FORMATRefactorPMigrationP |
| 39 | claude-opus-4-5anthropic | 2/3 Strict / 2/3 ScoredSoft 0/3 · Hard 1/3 | 2/3 | 1/3 | 1/3 | 9080 | $0.70 | 83.6 | Bug FixF:FORMATRefactorPMigrationP |
| 40 | qwen3.5-plusqwen | 2/3 Strict / 2/3 ScoredSoft 0/3 · Hard 1/3 | 2/3 | 1/3 | 2/3 | 7420 | $0.07 | 82.2 | Bug FixPRefactorF:TEST_FAILMigrationP |
| 41 | kimi-k2-turbo-previewmoonshot | 2/3 Strict / 2/3 ScoredSoft 0/3 · Hard 1/3 | 2/3 | 1/3 | 2/3 | 7500 | $0.19 | 97.9 | Bug FixPRefactorF:TEST_FAILMigrationP |
| 42 | MiniMax-M2.7minimax | 0/3 Strict / 2/3 ScoredSoft 2/3 · Hard 1/3 | 0/3 | 0/3 | 3/3 | 31209 | $0.07 | 1190.0 | Bug FixF:FORMATRefactorSMigrationS |
| 43 | deepseek-reasonerdeepseek | 1/3 Strict / 1/3 ScoredSoft 0/3 · Hard 2/3 | 1/3 | 1/3 | 1/3 | 13947 | <$0.01 | 458.9 | Bug FixF:FORMATRefactorF:TEST_FAILMigrationP |
| 44 | MiniMax-M2.5minimax | 0/3 Strict / 0/3 ScoredSoft 0/3 · Hard 3/3 | 0/3 | 0/3 | 0/3 | 25534 | $0.05 | 1135.2 | Bug FixF:FORMATRefactorF:FORMATMigrationF:FORMAT |
Numeric columns are sortable. Currency is rounded to two decimals for readability.